|
SERVING THE VOTERS OF KANSAS CITY WITHIN JACKSON COUNTY
Residents of Kansas City in Cass, Clay and Platte Countiesmay contact the election authority in their jurisdiction. |
|
Search KCEB.org:
|
NOTICE
|
||||||||||||||||||||||||
| KANSAS CITY, MISSOURI - QUESTION NO. 1 | ||
| AMEND CITY CHARTER | ||
| (precincts counted/total) (360 / 360) 100.00 | ||
| (ballots/registration) (13743 / 186190) 7.38 | ||
| . | Count | Percent |
| YES | 6,776 | 49.75 |
| NO | 6,845 | 50.25 |
| TOTAL | 13,621 | 100.00 |
Kansas City Board of Election Commissioners |